We are pleased to introduce ourselves as the leading quality manufacturer of Premier brand hydraulic bottle jack in INDIA since 1985. We are manufacturing this hydraulic jack in various capacity.
We are pioneer in bottle type Hydraulic jack manufacturein INDIA. We are in this field for more than 20 years. In this long journey we are able to gain confidence of customers due to our good quality and after sale services. Our brand PREMIER bottle type hydraulic jack is recommended in many industries.
We supply bottle jack in various industries like automobiles, engineering, power plant, cement plan, steel plant, railway, defense, Government and Semi-government departments, etc.
We are also manufacturing this bottle type hydraulic jack according to customer specification. We try our best to fulfill our customer requirements. We also provide customized solutions to meet customer need. We make this bottle type jack according to customer's requirement of size and capacity on request. We assure quality of our product by giving six months warranty against any manufacturing defect for our hydraulic jack, our all products are fully repairable even after several use and all spares are easily available.
Technical Specification
Jack Capacity | Close Height | Hydraulic Lift | Max. Height | Screw Extension | Body Dia | Cylinder Size | Ram Dia | Weight(Apptox) | OIL (ML) | Base Size | Handle Rod Length |
---|---|---|---|---|---|---|---|---|---|---|---|
2 TON | 170MM | 95MM | 265MM | 0-55mm | 51MM | 30X24 | 23MM | 2.450KG | 80ML | C.I. BASE | 425 MM |
3 TON | 190MM | 115MM | 305MM | 0-55mm | 51MM | 30X24 | 23MM | 2.750KG | 100ML | C.I. BASE | 425 MM |
5 TON | 195MM | 110MM | 305MM | 0-55mm | 64MM | 42X35 | 33MM | 4.300KG | 150ML | C.I. BASE | 425 MM |
10 TON | 240MM | 150MM | 390MM | - | 88MM | 55X45 | 43MM | 8.750KG | 250ML | C.I. BASE | 605MM |
20 TON | 255MM | 150MM | 405MM | - | 88MM | 55X45 | 43MM | 10.750KG | 250ML | 150X117X32 | 605MM |
30 TON | 285MM | 165MM | 450MM | - | 114MM | 75X60 | 58MM | 18.250KG | 490ML | 170X150X32 | 750 MM |
50 TON | 285MM | 165MM | 450MM | - | 139MM | 95X80 | 78MM | 26.750KG | 700ML | 195X172X32 | 750 MM |
100 TON | 300MM | 155MM | 455MM | - | 220MM | 168X130 | 127MM | 80KG | 1500ML | 280X250X35 | 750 MM |
Copyrights 2019, All Rights Reserved By Shrinath Associates.